<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; rcom</title>
	<atom:link href="http://thetelecomnews.com/tag/rcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom news, Mobile and Gadgets</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airtel tops National Consumer Helpline list with maximum consumer complaints</title>
		<link>http://thetelecomnews.com/airtel-tops-national-consumer-helpline-list-with-maximum-consumer-complaints/4845</link>
		<comments>http://thetelecomnews.com/airtel-tops-national-consumer-helpline-list-with-maximum-consumer-complaints/4845#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:05:36 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Airtel complaint calls]]></category>
		<category><![CDATA[Airtel complaints]]></category>
		<category><![CDATA[Airtel NCH]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[complaint calls]]></category>
		<category><![CDATA[complaints against Airtel]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[National Consumer Helpline]]></category>
		<category><![CDATA[NCH]]></category>
		<category><![CDATA[NCH complaints]]></category>
		<category><![CDATA[NCH list]]></category>
		<category><![CDATA[Nokia-India]]></category>
		<category><![CDATA[rcom]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4845</guid>
		<description><![CDATA[According to latest data released by the National Consumer Helpline (NCH), more than 2001 complaint calls were received against Bharti Airtel between March 2010 and February 2011]]></description>
		<wfw:commentRss>http://thetelecomnews.com/airtel-tops-national-consumer-helpline-list-with-maximum-consumer-complaints/4845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance launches Reliance First; A Customer Engagement Program</title>
		<link>http://thetelecomnews.com/reliance-launches-reliance-first-a-customer-engagement-program/4694</link>
		<comments>http://thetelecomnews.com/reliance-launches-reliance-first-a-customer-engagement-program/4694#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:09:30 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[rcom]]></category>
		<category><![CDATA[vas]]></category>
		<category><![CDATA[Customer exchange program]]></category>
		<category><![CDATA[Mr. Swaminathan]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance First]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4694</guid>
		<description><![CDATA[Reliance Communications is back again with a new unique customer engagement program called ‘Reliance First’ where customers can also use this opportunity to pay their bills, recharge their account, submit their customer application form and in addition, get their CDMA handsets upgraded, serviced etc]]></description>
		<wfw:commentRss>http://thetelecomnews.com/reliance-launches-reliance-first-a-customer-engagement-program/4694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance mobile Offering Best Roaming Tariffs In TamilNadu</title>
		<link>http://thetelecomnews.com/reliance-mobile-offering-best-roaming-tariffs-in-tamilnadu/4571</link>
		<comments>http://thetelecomnews.com/reliance-mobile-offering-best-roaming-tariffs-in-tamilnadu/4571#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:02:21 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[rcom]]></category>
		<category><![CDATA[Reliance-CDMA]]></category>
		<category><![CDATA[Reliance-Gsm]]></category>
		<category><![CDATA[cheapest roaming]]></category>
		<category><![CDATA[Cheapest tariff]]></category>
		<category><![CDATA[Rakesh Singh]]></category>
		<category><![CDATA[reliance cdma]]></category>
		<category><![CDATA[Reliance Tamilnadu]]></category>
		<category><![CDATA[Roaming per sec]]></category>
		<category><![CDATA[Roaming tariff]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4571</guid>
		<description><![CDATA[Reliance Communications, India’s largest integrated telecom operator has announced a special roaming rates for its CDMA &#38; GSM subscribers in Tamil Nadu. With this tariff customers can now enjoy incoming and outgoing calls in roaming to any network @1 paise per second. The offer is available on recharge of Rs 82 and tariff will be [...]]]></description>
		<wfw:commentRss>http://thetelecomnews.com/reliance-mobile-offering-best-roaming-tariffs-in-tamilnadu/4571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCom to launch mutli-lingual mobile portal R World</title>
		<link>http://thetelecomnews.com/rcom-to-launch-mutli-lingual-mobile-portal-r-world/4431</link>
		<comments>http://thetelecomnews.com/rcom-to-launch-mutli-lingual-mobile-portal-r-world/4431#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:01:00 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[rcom]]></category>
		<category><![CDATA[vas]]></category>
		<category><![CDATA[mCore]]></category>
		<category><![CDATA[mCore Platform]]></category>
		<category><![CDATA[mobile portal]]></category>
		<category><![CDATA[Motricity mCore Platform]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[rWorld]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4431</guid>
		<description><![CDATA[Reliance Communications has announced its plans to roll-out a next generation mobile portal, R World, for delivering mobile Internet and data services to its over 125 million customers]]></description>
		<wfw:commentRss>http://thetelecomnews.com/rcom-to-launch-mutli-lingual-mobile-portal-r-world/4431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance 3G Network goes live in metros and Chandigarh</title>
		<link>http://thetelecomnews.com/reliance-3g-network-goes-live-in-metros-and-chandigarh/3844</link>
		<comments>http://thetelecomnews.com/reliance-3g-network-goes-live-in-metros-and-chandigarh/3844#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:05:03 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[rcom]]></category>
		<category><![CDATA[Reliance-Gsm]]></category>
		<category><![CDATA[3G-services]]></category>
		<category><![CDATA[Chandigarh 3G]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance 3G delhi]]></category>
		<category><![CDATA[Reliance 3G plans]]></category>
		<category><![CDATA[Reliance 3G tariff]]></category>
		<category><![CDATA[Reliance services]]></category>
		<category><![CDATA[reliance-3g]]></category>
		<category><![CDATA[Reliance-communication]]></category>
		<category><![CDATA[Syed-Safawi]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=3844</guid>
		<description><![CDATA[Reliance Communications (RCom) has finally announced the much awaited launch of Reliance 3G services, starting with Delhi, Mumbai, Kolkata, along with the city of Chandigarh]]></description>
		<wfw:commentRss>http://thetelecomnews.com/reliance-3g-network-goes-live-in-metros-and-chandigarh/3844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

