<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; india-telecom</title>
	<atom:link href="http://thetelecomnews.com/tag/india-telecom/feed" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom news, Mobile and Gadgets</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India ready for 4G or LTE by 2012, say experts</title>
		<link>http://thetelecomnews.com/india-ready-for-4g-or-lte-by-2012-say-experts/4809</link>
		<comments>http://thetelecomnews.com/india-ready-for-4g-or-lte-by-2012-say-experts/4809#comments</comments>
		<pubDate>Sat, 28 May 2011 09:00:16 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[4G Broadband]]></category>
		<category><![CDATA[4G in india]]></category>
		<category><![CDATA[4G internet]]></category>
		<category><![CDATA[Bharat-Exhibitions]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india-telecom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE in India]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4809</guid>
		<description><![CDATA[India is all set to move on from 3G to 4G, technically known as Long Term Evolution in mobile broadband, leading industry and technology experts said at LTE India 2011 international conference]]></description>
		<wfw:commentRss>http://thetelecomnews.com/india-ready-for-4g-or-lte-by-2012-say-experts/4809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninor eyes 8 percent Indian Telecom market share by 2018</title>
		<link>http://thetelecomnews.com/uninor-eyes-8-percent-indian-telecom-market-share-by-2018/1209</link>
		<comments>http://thetelecomnews.com/uninor-eyes-8-percent-indian-telecom-market-share-by-2018/1209#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:09:51 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[uninor]]></category>
		<category><![CDATA[Erik-Vellan]]></category>
		<category><![CDATA[Frode-Haugen]]></category>
		<category><![CDATA[india-telecom]]></category>
		<category><![CDATA[telecom-growth]]></category>
		<category><![CDATA[telecom-market-share]]></category>
		<category><![CDATA[uninor-market]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=1209</guid>
		<description><![CDATA[Uninor, a joint venture between realty firm Unitech and Norway-based Telenor has unveiled its vision &#8220;to achieve eight percent market share in India by 2018&#8243; by resorting to unique marketing strategies &#38; lucrative talk plans. From the Start Uninor has a slightly different Perspective to build up its Brand and according to uninor they will concentrate on the development [...]]]></description>
		<wfw:commentRss>http://thetelecomnews.com/uninor-eyes-8-percent-indian-telecom-market-share-by-2018/1209/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

