<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; hp-siteonmobile</title>
	<atom:link href="http://thetelecomnews.com/tag/hp-siteonmobile/feed" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom news, Mobile and Gadgets</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP Labs SiteonMobile Surf Internet on non gprs handsets</title>
		<link>http://thetelecomnews.com/hp-labs-siteonmobile-surf-internet-on-non-gprs-handsets/1439</link>
		<comments>http://thetelecomnews.com/hp-labs-siteonmobile-surf-internet-on-non-gprs-handsets/1439#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:11:00 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basic-mobile-internet]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[hp-labs-india]]></category>
		<category><![CDATA[hp-siteonmobile]]></category>
		<category><![CDATA[india-emerging-market]]></category>
		<category><![CDATA[internet-on-mobile]]></category>
		<category><![CDATA[internet-on-sms]]></category>
		<category><![CDATA[mobile-internet]]></category>
		<category><![CDATA[Sudhir-Dixit]]></category>
		<category><![CDATA[TaskLets]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=1439</guid>
		<description><![CDATA[India is one of the Biggest Internet market of This world with millions of Desktop and mobile internet users. With the Advent of GPRS, 3G and other mobile internet technologies Mobile computing got an unprecedented rise. With more than 617 million Mobile owners there is still a huge no. of users who don&#8217;t have GPRS [...]]]></description>
		<wfw:commentRss>http://thetelecomnews.com/hp-labs-siteonmobile-surf-internet-on-non-gprs-handsets/1439/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

