<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; 3G-launch-india</title>
	<atom:link href="http://thetelecomnews.com/tag/3g-launch-india/feed" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom news, Mobile and Gadgets</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3G services in metro cost atleast 700-900 Rs/month</title>
		<link>http://thetelecomnews.com/3g-services-in-metro-cost-atleast-700-900-rsmonth/1430</link>
		<comments>http://thetelecomnews.com/3g-services-in-metro-cost-atleast-700-900-rsmonth/1430#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:11:20 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[3g-cost-india]]></category>
		<category><![CDATA[3G-in-delhi]]></category>
		<category><![CDATA[3g-in-mumbai]]></category>
		<category><![CDATA[3G-launch-india]]></category>
		<category><![CDATA[airtel-3G-cost]]></category>
		<category><![CDATA[airtel-3g-subscription]]></category>
		<category><![CDATA[monthly-3g-charges]]></category>
		<category><![CDATA[sunit-mittal-statement]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=1430</guid>
		<description><![CDATA[Bharti Airtel , Indian Telecom Market leader cautioned that 3G mobile services will not come cheap, especially for subscribers in metros, as service providers had to pay unexpected heavy fee for spectrum. &#8220;Take the example of Delhi itself, or Mumbai. The amount for spectrum that has been charged is close to Rs 3,500 crore. according [...]]]></description>
		<wfw:commentRss>http://thetelecomnews.com/3g-services-in-metro-cost-atleast-700-900-rsmonth/1430/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

