<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; Airtel</title>
	<atom:link href="http://thetelecomnews.com/category/airtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom news, Mobile and Gadgets</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airtel launches Comedy FM service for customers</title>
		<link>http://thetelecomnews.com/airtel-launches-comedy-fm-service-for-customers/5200</link>
		<comments>http://thetelecomnews.com/airtel-launches-comedy-fm-service-for-customers/5200#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:32:04 +0000</pubDate>
		<dc:creator>Kamal Bhatt</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[COMEDY FM]]></category>
		<category><![CDATA[comedy FM launch]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vas]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=5200</guid>
		<description><![CDATA[Bharti Airtel has launched Comedy FM for its mobile phone subscribers. This service will have  jokes, fillers, standup comedy acts.]]></description>
		<wfw:commentRss>http://thetelecomnews.com/airtel-launches-comedy-fm-service-for-customers/5200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting data traffic trends on Indian mobiles by Airtel Mobitude 2011</title>
		<link>http://thetelecomnews.com/interesting-data-traffic-trends-on-indian-mobiles-by-airtel-mobitude-2011/5081</link>
		<comments>http://thetelecomnews.com/interesting-data-traffic-trends-on-indian-mobiles-by-airtel-mobitude-2011/5081#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:41:30 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Mobitude]]></category>
		<category><![CDATA[Airtel Mobitude 2011]]></category>
		<category><![CDATA[airtel Trends]]></category>
		<category><![CDATA[Data trends]]></category>
		<category><![CDATA[FridayMoviez]]></category>
		<category><![CDATA[IM plus]]></category>
		<category><![CDATA[India Mobile trends]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[iSpyCams]]></category>
		<category><![CDATA[Kingfisher Calendar 2011]]></category>
		<category><![CDATA[Mobitude results]]></category>
		<category><![CDATA[Most downloaded apps]]></category>
		<category><![CDATA[Most visited sites]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=5081</guid>
		<description><![CDATA[Bharti Airtel, India’s leading telecommunications company, has released an interesting data traffic trends on mobile devices in India as part of its annual survey of customer preferences- Airtel Mobitude 2011]]></description>
		<wfw:commentRss>http://thetelecomnews.com/interesting-data-traffic-trends-on-indian-mobiles-by-airtel-mobitude-2011/5081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Super 950-Unlimited 3G High Speed USB Data Card Plan</title>
		<link>http://thetelecomnews.com/airtel-super-950-unlimited-3g-high-speed-usb-data-card-plan/5045</link>
		<comments>http://thetelecomnews.com/airtel-super-950-unlimited-3g-high-speed-usb-data-card-plan/5045#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:44:33 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[3g]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[3G price]]></category>
		<category><![CDATA[3G-speed]]></category>
		<category><![CDATA[Airtel Rajsthan]]></category>
		<category><![CDATA[Airtel Super]]></category>
		<category><![CDATA[airtel-3g]]></category>
		<category><![CDATA[Best price 3G]]></category>
		<category><![CDATA[data card]]></category>
		<category><![CDATA[high Speed]]></category>
		<category><![CDATA[Sudipto Chowdhury]]></category>
		<category><![CDATA[unlimited-data-plan]]></category>
		<category><![CDATA[USB Data]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=5045</guid>
		<description><![CDATA[Bharti Airtel, a leading global telecommunications company with operations in 19 countries across Asia and Africa, has launched Airtel Super 950 in Rajasthan with a speed of upto 7.2 MBPS]]></description>
		<wfw:commentRss>http://thetelecomnews.com/airtel-super-950-unlimited-3g-high-speed-usb-data-card-plan/5045/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enjoy high speed data browsing with Airtel Smartbytes for Broadband customers</title>
		<link>http://thetelecomnews.com/enjoy-high-speed-data-browsing-with-airtel-smartbytes-for-broadband-customers/5011</link>
		<comments>http://thetelecomnews.com/enjoy-high-speed-data-browsing-with-airtel-smartbytes-for-broadband-customers/5011#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:44:50 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Airtel broadband]]></category>
		<category><![CDATA[Airtel Smartbytes]]></category>
		<category><![CDATA[airtel.in/smartbytes]]></category>
		<category><![CDATA[Bhart Airtel]]></category>
		<category><![CDATA[Broadband addon]]></category>
		<category><![CDATA[broadband-plans]]></category>
		<category><![CDATA[DSL user ID]]></category>
		<category><![CDATA[Easy Broadband]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=5011</guid>
		<description><![CDATA[Airtel Smartbytes will enable these customers to purchase additional data usage as and when they want with unique data usage packs ranging from 1 GB to 50 GB starting @INR 99]]></description>
		<wfw:commentRss>http://thetelecomnews.com/enjoy-high-speed-data-browsing-with-airtel-smartbytes-for-broadband-customers/5011/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Airtel launches PAN India online prepaid recharge through website airtel.in</title>
		<link>http://thetelecomnews.com/airtel-launches-pan-india-online-prepaid-recharge-through-website-airtel-in/4971</link>
		<comments>http://thetelecomnews.com/airtel-launches-pan-india-online-prepaid-recharge-through-website-airtel-in/4971#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:32:22 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Recharge]]></category>
		<category><![CDATA[Airtel.in]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Debit card recharge]]></category>
		<category><![CDATA[Online airtel]]></category>
		<category><![CDATA[Online Recharge]]></category>
		<category><![CDATA[Recharge from Internet]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=4971</guid>
		<description><![CDATA[Bharti Airtel has announced the availability of online prepaid recharge service for PAN India through airtel.in.  Airtel also offers 5% cash back on transactions done with VISA Debit Card.]]></description>
		<wfw:commentRss>http://thetelecomnews.com/airtel-launches-pan-india-online-prepaid-recharge-through-website-airtel-in/4971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

